Closed die forging presses are used for closed die forging operations. It can reduce material consumption, increase the utilization rate of forging materials, and reduce costs. The closed die forging machine does not have a burr groove, which reduces the burr material, and does not require burr cutting equipment, and can achieve precision forging. However, the blanking requires high precision, and it is suitable for the die forging of cake-type rotary bodies or axisymmetric short-shaft forgings.
As a professional forging press manufacturer, Zhengxi’s closed-die forging presses feature rigid structures, advanced controls, and adjustable high-ratio guideway arrangements. It provides precise high-speed performance, providing the optimum pressure control required to produce a wide variety of forged products.
These forged products are suitable for agricultural, automotive, construction, hardware, and aerospace applications requiring high-precision, high-strength components, and tooling.
Model |
unit | Specification model | ||||||
1250T | 1600T | 2000T | 2500T | 3150T | 4000T | |||
Nominal force | KN | 12500 | 16000 | 20000 | 25000 | 31500 | 40000 | |
Max.liquid Working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
Pressure Classification | KN | 12500 | 8000/16000 | 8000/12000/20000 | 10000/15000/25000 | 1000/2000/31500 | 16000/24000/40000 | |
Max.Open Height | mm | 2600 | 2800 | 3000 | 3200 | 3600 | 4000 | |
Slider stroke | mm | 1200 | 1600 | 1800 | 2000 | 2000 | 2200 | |
Clearance between left and right columns | mm | 1800 | 2100 | 2250 | 2400 | 4500 | 4500 | |
Moving Table Size | L-R | mm | 1500 | 1600 | 1800 | 1900 | 2000 | 2200 |
F-B | mm | 3600 | 4000 | 4500 | 5000 | 5500 | 6000 | |
Height | mm | 250 | 250 | 250 | 300 | 300 | 350 | |
Moving Table Procedural Place | mm | 3 | 3 | 3 | 3 | 3 | 3 | |
Foring Eccentricity | mm | 200 | 200 | 200 | 200 | 250 | 250 | |
Slider speed | Down | mm/s | 400 | 400 | 400 | 400 | 400 | 400 |
Pressing | mm/s | 60 | 120/60 | 140/100/60 | 140/100/60 | 140/100/60 | 140/100/60 | |
Return | mm/s | 250-400 | 250-400 | 250-400 | 250-400 | 250-400 | 250-400 | |
Moving table speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | |
Times of quick-forging | once/min | 60-70 | 60-70 | 60/70 | 60/70 | 60-70 | 60-70 | |
Main motor power | KW | 680 | 850 | 1000 | 1350 | 1650 | 2000 |
A professional hydraulic press manufacturer in China, with high quality, the newest design, and competitive prices. Find leading hydraulic press machine solutions here.